Salesforce Custom Objects
Account (Account)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Match | Altrata_Match__c | Checkbox | — |
Altrata Matched Date | Altrata_Matched_Date__c | Date | — |
Altrata Profile Id | Altrata_Profile_Id__c | Text | Max 100 chars |
Altrata Profile | Altrata_Profile__c | Lookup | → Altrata_Profile__c |
Altrata matching | Altrata_matching__c | Checkbox | — |
Has Match Result | Has_Match_Result__c | Checkbox | — |
Address (Address__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Address Line | Address_Line__c | Text | Max 255 chars |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
City | City__c | Text | Max 255 chars |
Country | Country__c | Text | Max 255 chars |
External Id | External_Id__c | Text | Max 255 chars |
Residence Type | Residence_Type__c | Text | Max 255 chars |
State | State__c | Text | Max 255 chars |
Type | Type__c | Picklist | Residence, Birthplace, Family Office |
Zip/Postal Code | Zip__c | Text | Max 255 chars |
Altrata Error Code (Altrata_Error_Code__mdt)
Field Label | API Name | Type | Details |
|---|---|---|---|
Admin Message | Admin_Message__c | LongTextArea | Max 2000 chars |
Audience | Audience__c | Text | Max 40 chars |
Is Active | Is_Active__c | Checkbox | — |
KB Article URL | KB_Article_URL__c | Url | — |
Log Level | Log_Level__c | Text | Max 20 chars |
Remediation | Remediation__c | LongTextArea | Max 2000 chars |
Technical Description | Technical_Description__c | LongTextArea | Max 2000 chars |
Altrata Health Notification (Altrata_Health_Notification__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Notified Codes | Notified_Codes__c | Text | Max 255 chars |
Altrata Log Setting (Altrata_Log_Setting__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Log Level | Log_Level__c | Text | Max 20 chars |
Altrata Profile (Altrata_Profile__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Alternative Assets Percentag | Alternative_Assets_Percentage__c | Percent | — |
Alternative Assets | Alternative_Assets__c | Currency | — |
Altrata City | Altrata_City__c | Text | Max 100 chars |
Altrata Country | Altrata_Country__c | Text | Max 100 chars |
Altrata Personal Emails | Altrata_Personal_Emails__c | LongTextArea | Max 32768 chars |
Altrata Professional Emails | Altrata_Professional_Emails__c | LongTextArea | Max 1000 chars |
Altrata State | Altrata_State__c | Text | Max 255 chars |
Altrata Zip | Altrata_Zip__c | Text | Max 20 chars |
Cash & Others Percentage | Cash_Others_Percentage__c | Percent | — |
Cash & Others | Cash_Others__c | Currency | — |
Common Stock Percentage | Common_Stock_Percentage__c | Percent | — |
Common Stock | Common_Stock__c | Currency | — |
Date Of Birth | Date_Of_Birth__c | Date | — |
Date Of Death | Date_Of_Death__c | Date | — |
Earning Indicator Description | Earning_Indicator_Description__c | Text | Max 255 chars |
Estimated Family's Liquid Assests | Estimated_Family_s_Liquid_Assests__c | Currency | — |
Estimated Family's Net Worth | Estimated_Family_s_Net_Worth__c | Currency | — |
Estimated Liquid Assets | Estimated_Liquid_Assets__c | Currency | — |
External Id | External_Id2__c | Text | Max 75 chars |
First Name | First_Name__c | Text | Max 80 chars |
Gender | Gender__c | Text | Max 50 chars |
Is Deceased | Is_Deceased__c | Checkbox | — |
Last Name | Last_Name__c | Text | Max 80 chars |
LinkedIn Profile Primary | LinkedIn_Profile_Primary__c | Url | — |
Market Capital | Market_Capital__c | Currency | — |
Match Type | Match_Type__c | Text | Max 80 chars |
Middle Name | Middle_Name__c | Text | Max 80 chars |
Nationality | Nationality__c | Text | Max 255 chars |
Number Of Employees | Number_Of_Employees__c | Number | — |
Organization Type | Organization_Type__c | Text | Max 255 chars |
Path End Cursor | Path_End_Cursor__c | Text | Max 20 chars |
Altrata Address | Primary_Address__c | Text | Max 255 chars |
Primary Organization Id | Primary_Organization_Id__c | Text | Max 80 chars |
Primary Organization Name | Primary_Organization_Name__c | Text | Max 255 chars |
Private Holdings Percentage | Private_Holdings_Percentage__c | Percent | — |
Private Holdings | Private_Holdings__c | Currency | — |
Relationship Status | Relationship_Status__c | Text | Max 255 chars |
Revenue | Revenue__c | Currency | — |
SF Id | SF_Id__c | Text | Max 20 chars |
Sector Primary | Sector_Primary__c | Text | Max 255 chars |
Stock Options Percentage | Stock_Options_Percentage__c | Percent | — |
Stock Options | Stock_Options__c | Currency | — |
Ticker Primary | Ticker_Primary__c | Text | Max 255 chars |
Total Board Count | Total_Board_Count__c | Number | — |
Total Committee Count | Total_Committee_Count__c | Number | — |
Total Donation Count | Total_Donation_Count__c | Number | — |
Total Education Count | Total_Education_Count__c | Number | — |
Total Employee Count | Total_Employee_Count__c | Number | — |
Total Employment Count | Total_Employment_Count__c | Number | — |
Total Family Count | Total_Family_Count__c | Number | — |
Total Hobbies and Interest Count | Total_Hobbies_and_Interest_Count__c | Number | — |
Total Interesting Facts | Total_Interesting_Facts__c | Number | — |
Total Membership Count | Total_Membership_Count__c | Number | — |
Total Net Worth | Total_Net_Worth__c | Currency | — |
Total Path Count | Total_Path_Count__c | Number | — |
Total Political Donation Count | Total_Political_Donation_Count__c | Number | — |
Total Future Announcements | Total_Recent_Updates__c | Number | — |
Wealth Tier | Wealth_Tier__c | Text | Max 255 chars |
Website | Website__c | Url | — |
id | id__c | Text | Max 50 chars |
Board (Board__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Address | Address__c | Text | Max 255 chars |
Altrata Age | Age__c | Number | — |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Board Id | Board_Id__c | Text | Max 25 chars |
Altrata Board Title | Board_Title__c | Text | Max 255 chars |
Altrata City | City__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Country | Country__c | Text | Max 255 chars |
Altrata Duration | Duration__c | Text | Max 80 chars |
Altrata End Date | End_Date__c | Text | Max 255 chars |
Altrata End Date | End_Date_dt__c | Date | — |
Altrata External Id | External_Id2__c | Text | Max 50 chars |
Altrata Gender | Gender__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Name | Name__c | Text | Max 255 chars |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Organization Type | Organization_Type__c | Text | Max 255 chars |
Altrata Person Id | Person_Id__c | Text | Max 255 chars |
Altrata Sector Primary | Sector_Primary__c | Text | Max 255 chars |
Type | Segment_Type__c | Picklist | Executive Director, Non Executive Director, Other Employee, Part of Leadership Team |
Altrata Start Date | Start_Date__c | Text | Max 255 chars |
Altrata Start Date | Start_Date_dt__c | Date | — |
Altrata State | State__c | Text | Max 255 chars |
Altrata Status | Status__c | Picklist | Current, Prior |
Altrata Zip | Zip__c | Text | Max 20 chars |
Committee (Committee__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Address | Address__c | Text | Max 255 chars |
Altrata Age | Age__c | Number | — |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata City | City__c | Text | Max 255 chars |
Altrata Committee Id | Committee_Id__c | Text | Max 25 chars |
Altrata Committee Title | Committee_Title__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Country | Country__c | Text | Max 255 chars |
Altrata Current Public Boards | Current_Public_Boards__c | Number | — |
Altrata Description | Description__c | LongTextArea | Max 32768 chars |
Altrata Duration | Duration__c | Text | Max 80 chars |
Altrata End Date | End_Date__c | Text | Max 255 chars |
Altrata End Date | End_Date_dt__c | Date | — |
Altrata External Id | External_Id2__c | Text | Max 50 chars |
Altrata Gender | Gender__c | Text | Max 255 chars |
Altrata Individual Name | Individual_Name__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Name | Name__c | Text | Max 255 chars |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Organization Type | Organization_Type__c | Text | Max 255 chars |
Altrata Person Id | Person_Id__c | Text | Max 255 chars |
Altrata Sector Primary | Sector_Primary__c | Text | Max 255 chars |
Type | Segment_Type__c | Picklist | Executive Director, Non Executive Director, Other Employee, Part of Leadership Team |
Altrata Start Date | Start_Date__c | Text | Max 255 chars |
Altrata Start Date | Start_Date_dt__c | Date | — |
Altrata State | State__c | Text | Max 255 chars |
Altrata Status | Status__c | Picklist | Current, Prior |
Altrata Zip | Zip__c | Text | Max 20 chars |
Contact (Contact)
Field Label | API Name | Type | Details |
|---|---|---|---|
Account Name | Account_Name__c | Text | — |
Age | Age__c | Number | — |
Altrata Match | Altrata_Match__c | Checkbox | — |
Altrata Matched Date | Altrata_Matched_Date__c | Date | — |
Altrata Personal Primary Email | Altrata_Personal_Primary_Email__c | Text | Max 255 chars |
Altrata Profile Id | Altrata_Profile_Id__c | Text | Max 100 chars |
Altrata Profile | Altrata_Profile__c | Lookup | → Altrata_Profile__c |
Altrata matching | Altrata_matching__c | Checkbox | — |
Executive Summary | Executive_Summary__c | LongTextArea | Max 32768 chars |
Has Match Result | Has_Match_Result__c | Checkbox | — |
Job Change Flag DateTime | Job_Change_Flag_DateTime__c | DateTime | — |
Job Change Flag | Job_Change_Flag__c | Checkbox | — |
Organization Name | Organization_Name__c | Text | Max 255 chars |
Role Title | Role_Title__c | Text | Max 255 chars |
Donations (Donations__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Amount | Amount__c | Currency | — |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Donation Date | Donation_Date_Dt__c | Date | — |
Altrata Donation Date | Donation_Date__c | Text | Max 50 chars |
Altrata Donor People | Donor_People__c | Text | Max 255 chars |
Altrata External Id | External_Id__c | Text | Max 50 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Organization Sector | Organization_Sector__c | Text | Max 255 chars |
Education (Education__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Address | Address__c | Text | Max 255 chars |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata City | City__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Country | Country__c | Text | Max 255 chars |
Altrata Date | Date__c | Date | — |
Altrata Degree Title | Degree_Title__c | Text | Max 255 chars |
Altrata Duration | Duration__c | Text | Max 80 chars |
Altrata Education Id | Education_Id__c | Text | Max 25 chars |
Altrata End Date | End_Date__c | Text | Max 255 chars |
Altrata End Date | End_Date_dt__c | Date | — |
Altrata External Id | External_Id2__c | Text | Max 50 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Organization Type | Organization_Type__c | Text | Max 255 chars |
Altrata Qualification | Qualification__c | Text | Max 255 chars |
Altrata Start Date | Start_Date__c | Text | Max 255 chars |
Altrata Start Date | Start_Date_dt__c | Date | — |
Altrata State | State__c | Text | Max 255 chars |
Altrata Zip | Zip__c | Text | Max 255 chars |
Employment (Employment__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Address | Address__c | Text | Max 255 chars |
Altrata Age | Age__c | Number | — |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata City | City__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Country | Country__c | Text | Max 255 chars |
Altrata Duration | Duration__c | Text | Max 80 chars |
Altrata Employment Id | Employment_Id__c | Text | Max 50 chars |
Altrata Employment Org Id | Employment_Org_Id__c | Text | Max 25 chars |
Altrata End Date | End_Date__c | Text | Max 255 chars |
Altrata End Date | End_Date_dt__c | Date | — |
Altrata External Id | External_Id2__c | Text | Max 50 chars |
Altrata Gender | Gender__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata LinkedIn Profile | LinkedIn_Profile__c | Text | Max 255 chars |
Altrata Name | Name__c | Text | Max 255 chars |
Altrata Organization Type | Organization_Type__c | Text | Max 255 chars |
Altrata Person Id | Person_Id__c | Text | Max 255 chars |
Altrata Primary Organization | Primary_Organization__c | Text | Max 255 chars |
Altrata Primary Role | Primary_Role__c | Text | Max 255 chars |
Altrata Sector Primary | Sector_Primary__c | Text | Max 255 chars |
Type | Segment_Type__c | Picklist | Executive Director, Non Executive Director, Other Employee, Part of Leadership Team |
Altrata Start Date | Start_Date__c | Text | Max 255 chars |
Altrata Start Date | Start_Date_dt__c | Date | — |
Altrata State | State__c | Text | Max 255 chars |
Altrata Status | Status__c | Picklist | Current, Prior |
Altrata Title | Title__c | Text | Max 255 chars |
Altrata Type | Type__c | Text | Max 255 chars |
Altrata Zip | Zip__c | Text | Max 20 chars |
Family Details (Family_Details__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Age | Age__c | Text | Max 100 chars |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata End Date | End_Date__c | Text | Max 50 chars |
Altrata End Date | End_Date_dt__c | Date | — |
Altrata External Id | External_Id__c | Text | Max 100 chars |
Altrata Gender | Gender__c | Text | Max 100 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Person Id | Person_Id__c | Text | Max 50 chars |
Altrata Start Date | Start_Date__c | Text | Max 50 chars |
Altrata Start Date | Start_Date_dt__c | Date | — |
Altrata Status | Status__c | Text | Max 100 chars |
Altrata Type | Type__c | Text | Max 100 chars |
Family Office (Family_Office__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata External Id | External_Id__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Organization Head Office Address | Organization_Head_Office_Address__c | Text | Max 255 chars |
Altrata Organization Head Office City | Organization_Head_Office_City__c | Text | Max 255 chars |
Altrata Organization Head Office Country | Organization_Head_Office_Country__c | Text | Max 255 chars |
Altrata Organization Head Office State | Organization_Head_Office_State__c | Text | Max 255 chars |
Altrata Organization Head Office Zip | Organization_Head_Office_Zip__c | Text | Max 255 chars |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Organization Phone Number | Organization_Phone_Number_Primary__c | Text | Max 30 chars |
Altrata Person Id | Person_Id__c | Text | Max 20 chars |
Altrata Person Name | Person_Name__c | Text | Max 255 chars |
Altrata Role Title | Role_Title__c | Text | Max 255 chars |
Future Announcements (Future_Announcements__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Account | Account__c | Lookup | → Account |
Altrata Announcement Date | Altrata_Announcement_Date_dt__c | Date | — |
Altrata End Role Title | Altrata_End_Role_Title__c | Text | Max 255 chars |
Altrata Event Date | Altrata_Event_Date_dt__c | Date | — |
Altrata Event Id | Altrata_Event_Id__c | Text | Max 255 chars |
Altrata Event Published Date | Altrata_Event_Published_Date__c | Text | Max 255 chars |
Altrata Event Published Date | Altrata_Event_Published_Date_dt__c | Date | — |
Altrata Event Text | Altrata_Event_Text__c | Text | Max 255 chars |
Altrata Event Type | Altrata_Event_Type__c | Text | Max 255 chars |
Altrata External Id | Altrata_External_Id__c | Text | Max 100 chars |
Altrata Organization Id | Altrata_Organization_Id__c | Text | Max 255 chars |
Altrata Organization Name | Altrata_Organization_Name__c | Text | Max 255 chars |
Altrata Organization Type | Altrata_Organization_Type__c | Text | Max 255 chars |
Altrata Person Id | Altrata_Person_Id__c | Text | Max 255 chars |
Altrata Person Name | Altrata_Person_Name__c | Text | Max 255 chars |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Start Role Title | Altrata_Start_Role_Title__c | Text | Max 255 chars |
Contact | Contact__c | Lookup | → Contact |
Lead | Lead__c | Lookup | → Lead |
Individual Network (Individual_Network__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Account | Account__c | Lookup | → Account |
Already in CRM | Already_in_CRM__c | Checkbox | — |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Contact | Contact__c | Lookup | → Contact |
Entity Email | Entity_Email__c | Text | Max 255 chars |
Entity Id | Entity_Id__c | Text | Max 20 chars |
Entity Is Restricted | Entity_Is_Restricted__c | Checkbox | — |
Entity Name | Entity_Name__c | Text | Max 255 chars |
Entity Role Primary Organization Id | Entity_Role_Primary_Organization_Id__c | Text | Max 20 chars |
Entity Role Primary Organization Is Rest | Entity_Role_Primary_Organization_Is_Rest__c | Checkbox | — |
Entity Role Primary Organization Name | Entity_Role_Primary_Organization_Name__c | Text | Max 255 chars |
Entity Role Primary Title | Entity_Role_Primary_Title__c | Text | Max 255 chars |
External Id | External_Id__c | Text | Max 40 chars |
Lead | Lead__c | Lookup | → Lead |
Relationship Additional Info | Relationship_Additional_Info__c | Text | Max 10 chars |
Relationship Overlap Types | Relationship_Overlap_Types__c | Text | Max 40 chars |
Relationship Relationship Strength | Relationship_Relationship_Strength__c | Text | Max 10 chars |
Sf Id | Sf_Id__c | Text | Max 18 chars |
Wealth Tier | Wealth_Tier__c | Text | Max 90 chars |
Interesting Facts (Interesting_Facts__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Contact | Contact__c | Lookup | → Contact |
Description | Description__c | LongTextArea | Max 131000 chars |
Altrata External Id | External_Id__c | Text | Max 255 chars |
Lead | Lead__c | Lookup | → Lead |
Interests & Hobbies (Interests_and_Hobbies__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Category | Category__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Description | Description__c | LongTextArea | Max 3000 chars |
Altrata External Id | External_Id__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Pursuit | Pursuit__c | Text | Max 255 chars |
Lead (Lead)
Field Label | API Name | Type | Details |
|---|---|---|---|
Age | Age__c | Number | — |
Altrata Match | Altrata_Match__c | Checkbox | — |
Altrata Matched Date | Altrata_Matched_Date__c | Date | — |
Altrata Personal Primary Email | Altrata_Personal_Primary_Email__c | Text | Max 255 chars |
Altrata Profile Id | Altrata_Profile_Id__c | Text | Max 100 chars |
Altrata Profile | Altrata_Profile__c | Lookup | → Altrata_Profile__c |
Altrata matching | Altrata_matching__c | Checkbox | — |
Executive Summary | Executive_Summary__c | LongTextArea | Max 32768 chars |
Has Match Result | Has_Match_Result__c | Checkbox | — |
Organization Name | Organization_Name__c | Text | Max 255 chars |
Role Title | Role_Title__c | Text | Max 255 chars |
Membership (Membership__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata CurrentPriorStatus | CurrentPriorStatus__c | Text | Max 255 chars |
Altrata Duration | Duration__c | Text | Max 80 chars |
Altrata End Date Display Date | End_Date_Display_Date__c | Text | Max 255 chars |
Altrata End Date | End_Date_dt__c | Date | — |
Altrata External Id | External_Id2__c | Text | Max 50 chars |
Altrata Head Office Address City | Head_Office_Address_City__c | Text | Max 255 chars |
Altrata Head Office Address Country | Head_Office_Address_Country__c | Text | Max 255 chars |
Altrata Head Office Address State | Head_Office_Address_State__c | Text | Max 255 chars |
Altrata Head Office Address Zip | Head_Office_Address_Zip__c | Text | Max 255 chars |
Altrata Head Office Address | Head_Office_Address__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Organization Id | Organization_Id__c | Text | Max 50 chars |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Organization Sector Primary | Organization_Sector_Primary__c | Text | Max 255 chars |
Altrata Organization Type | Organization_Type__c | Text | Max 255 chars |
Altrata Start Date Display Date | Start_Date_Display_Date__c | Text | Max 255 chars |
Altrata Start Date | Start_Date_dt__c | Date | — |
Altrata Status | Status__c | Text | Max 255 chars |
Altrata Title | Title__c | Text | Max 255 chars |
Altrata Membership Id | id__c | Text | Max 80 chars |
Political Donation Summary (Political_Donation_Summary__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Average Donation Amount | Average_Donation_Amount__c | Currency | — |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata External Id | External_Id__c | Text | Max 255 chars |
Altrata Highest Donation Amount | Highest_Donation_Amount__c | Currency | — |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Lowest Donation Amount | Lowest_Donation_Amount__c | Currency | — |
Altrata Total Donation Amount | Total_Donation_Amount__c | Currency | — |
Altrata Total Donation Count | Total_Donation_Count__c | Currency | — |
Political Donation (Political_Donation__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Amount | Amount__c | Currency | — |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Donation Date | Donation_Date__c | Text | Max 10 chars |
Altrata Donation Date | Donation_Date_dt__c | Date | — |
Altrata External Id | External_Id__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Name | Name__c | Text | Max 255 chars |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata Political Party | Political_Party__c | Text | Max 255 chars |
Private Foundation (Private_Foundation__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Address | Address__c | Text | Max 255 chars |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata City | City__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Country | Country__c | Text | Max 255 chars |
Altrata External Id | External_Id__c | Text | Max 50 chars |
Altrata Id | Id__c | Text | Max 20 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Organization Name | Organization_Name__c | Text | Max 255 chars |
Altrata State | State__c | Text | Max 255 chars |
Altrata Total Assets | Total_Assets__c | Currency | — |
Altrata Total Donations | Total_Donations__c | Currency | — |
Altrata Total Income | Total_Income__c | Currency | — |
Altrata Zip | Zip__c | Text | Max 20 chars |
Wealth Asset (Wealth_Asset__c)
Field Label | API Name | Type | Details |
|---|---|---|---|
Altrata Account | Account__c | Lookup | → Account |
Altrata Profile | Altrata_Profile__c | MasterDetail | → Altrata_Profile__c |
Altrata Asset Type | Asset_Type__c | Text | Max 255 chars |
Altrata Classification | Classification__c | Text | Max 255 chars |
Altrata Contact | Contact__c | Lookup | → Contact |
Altrata Description | Description__c | LongTextArea | Max 131072 chars |
Altrata External Id | External_Id__c | Text | Max 255 chars |
Altrata Lead | Lead__c | Lookup | → Lead |
Altrata Ownership | Ownership__c | Percent | — |
Altrata Purchased Date | Purchased_Date__c | Text | Max 80 chars |
Altrata Value | Value__c | Currency | — |